 |
 |
 |
|
|
| |
| Top 20 Total Standings |
| Users | Total Points | Total Standings |
| Matzelle,Barbara | 4168 | 1 |
| cochran,myra | 4073 | 2 |
| Jarvis,Brian | 3987 | 3 |
| Anderson,Marianne | 3945 | 4 |
| dunphy,billiejo | 3850 | 5 |
| mac,dar | 3838 | 6 |
| Place,Scott | 3813 | 7 |
| Jarvis,Melissa | 3796 | 8 |
| Place,Jeanine | 3792 | 9 |
| Anderson,Keith | 3778 | 10 |
| Shinsky,John | 3749 | 11 |
| ketcham,terri | 3635 | 12 |
| Scott-Brown,Diane | 3511 | 13 |
| Hynes,Tony | 3330 | 14 |
| cox,jim | 3154 | 15 |
| Anguish,Rob | 2943 | 16 |
| Simmons,Michelle | 2882 | 17 |
| Wallace,John | 2866 | 18 |
| six,donnie | 2739 | 19 |
| valentine,ken | 2434 | 20 |
| Anderson,LuAnn | 1978 | 21 |
| Sipolt,Michael | 1950 | 22 |
| jungkunz,greg | 1852 | 23 |
| kenney,pete | 1156 | 24 |
| Huston,Amanda | 1003 | 25 |
| Kozubek,Sue | 806 | 26 |
| Cerminaro Jr,David | 793 | 27 |
| Aschliman,Brian | 445 | 28 |
| Russell,Tim | 393 | 29 |
| Horry,Clifton | 390 | 30 |
| Bedard,Drew | 375 | 31 |
| Aguilar,Yeffry | 245 | 32 |
| Ackley,Jason | 229 | 33 |
| Colter,Tim | 228 | 34 |
| Bess,Joseph | 215 | 35 |
| Burgett,Adam | 197 | 36 |
| Spanfelner,Dave | 192 | 37 |
| Fung,Howard | 191 | 38 |
| Wright,GayAnn | 188 | 39 |
| Meyer,Stephan | 186 | 40 |
| Buzzard,Sallie | 185 | 41 |
| dozark,richard | 183 | 42 |
| Herbert,Carmen | 181 | 43 |
| vanmeter,robert | 180 | 44 |
| GAYER,BILL | 177 | 45 |
| manson,nate | 176 | 46 |
| lavielle,david | 175 | 47 |
| Joglekar,Ambarish | 163 | 48 |
| estolas,edgar | 159 | 49 |
| Grabowski,Ken | 155 | 50 |
| Wagner,Mark | 154 | 51 |
|
| |
| Top 20 Segment Standings |
| Users | Segment Points | Segment Standings |
| Matzelle,Barbara | 2909 | 1 |
| cochran,myra | 2708 | 2 |
| Place,Scott | 2595 | 3 |
| Anderson,Marianne | 2580 | 4 |
| Anderson,Keith | 2573 | 5 |
| Jarvis,Melissa | 2569 | 6 |
| ketcham,terri | 2568 | 7 |
| Jarvis,Brian | 2541 | 8 |
| mac,dar | 2496 | 9 |
| dunphy,billiejo | 2485 | 10 |
| Shinsky,John | 2478 | 11 |
| Place,Jeanine | 2449 | 12 |
| Scott-Brown,Diane | 2301 | 13 |
| valentine,ken | 2279 | 14 |
| Hynes,Tony | 2235 | 15 |
| Simmons,Michelle | 2004 | 16 |
| Anguish,Rob | 1966 | 17 |
| cox,jim | 1966 | 17 |
| six,donnie | 1960 | 18 |
| Wallace,John | 1932 | 19 |
| jungkunz,greg | 1852 | 20 |
| Anderson,LuAnn | 1377 | 21 |
| Sipolt,Michael | 1156 | 22 |
| kenney,pete | 992 | 23 |
| Huston,Amanda | 786 | 24 |
| Kozubek,Sue | 614 | 25 |
| Horry,Clifton | 390 | 26 |
| Aguilar,Yeffry | 245 | 27 |
| Colter,Tim | 228 | 28 |
| Spanfelner,Dave | 192 | 29 |
| Fung,Howard | 191 | 30 |
| Buzzard,Sallie | 185 | 31 |
| Herbert,Carmen | 181 | 32 |
| Joglekar,Ambarish | 2 | 33 |
|
| |
|
|
 |
|


|
|