 |
 |
 |
|
|
| |
| Top 20 Total Standings |
| Users | Total Points | Total Standings |
| Matzelle,Barbara | 5530 | 1 |
| cochran,myra | 5313 | 2 |
| Anderson,Marianne | 5032 | 3 |
| Picco,billiejo | 4974 | 4 |
| mac,dar | 4960 | 5 |
| Anderson,Keith | 4945 | 6 |
| ketcham,terri | 4930 | 7 |
| Jarvis,Brian | 4778 | 8 |
| Scott-Brown,Diane | 4553 | 9 |
| Place,Jeanine | 4385 | 10 |
| Place,Scott | 4340 | 11 |
| Hynes,Tony | 4223 | 12 |
| Shinsky,John | 3955 | 13 |
| Jarvis,Melissa | 3939 | 14 |
| Wallace,John | 3743 | 15 |
| Simmons,Michelle | 3699 | 16 |
| valentine,ken | 3526 | 17 |
| cox,jim | 3154 | 18 |
| Anguish,Rob | 2943 | 19 |
| jungkunz,greg | 2854 | 20 |
| six,donnie | 2739 | 21 |
| Anderson,LuAnn | 2178 | 22 |
| Sipolt,Michael | 1950 | 23 |
| kenney,pete | 1156 | 24 |
| Huston,Amanda | 1003 | 25 |
| Kozubek,Sue | 806 | 26 |
| Cerminaro Jr,David | 793 | 27 |
| Herbert,Carmen | 574 | 28 |
| Aschliman,Brian | 445 | 29 |
| Russell,Tim | 393 | 30 |
| Horry,Clifton | 390 | 31 |
| Bedard,Drew | 375 | 32 |
| Aguilar,Yeffry | 245 | 33 |
| Ackley,Jason | 229 | 34 |
| Colter,Tim | 228 | 35 |
| Bess,Joseph | 215 | 36 |
| Burgett,Adam | 197 | 37 |
| Spanfelner,Dave | 192 | 38 |
| Fung,Howard | 191 | 39 |
| Wright,GayAnn | 188 | 40 |
| Meyer,Stephan | 186 | 41 |
| Buzzard,Sallie | 185 | 42 |
| dozark,richard | 183 | 43 |
| vanmeter,robert | 180 | 44 |
| GAYER,BILL | 177 | 45 |
| manson,nate | 176 | 46 |
| lavielle,david | 175 | 47 |
| Joglekar,Ambarish | 163 | 48 |
| estolas,edgar | 159 | 49 |
| Grabowski,Ken | 155 | 50 |
| Wagner,Mark | 154 | 51 |
|
| |
| Top 20 Segment Standings |
| Users | Segment Points | Segment Standings |
| Matzelle,Barbara | 2017 | 1 |
| ketcham,terri | 1885 | 2 |
| cochran,myra | 1831 | 3 |
| Anderson,Marianne | 1735 | 4 |
| Anderson,Keith | 1698 | 5 |
| Picco,billiejo | 1677 | 6 |
| mac,dar | 1662 | 7 |
| Scott-Brown,Diane | 1594 | 8 |
| valentine,ken | 1546 | 9 |
| jungkunz,greg | 1490 | 10 |
| Jarvis,Brian | 1412 | 11 |
| Hynes,Tony | 1275 | 12 |
| Simmons,Michelle | 1249 | 13 |
| Wallace,John | 1163 | 14 |
| Place,Jeanine | 974 | 15 |
| Place,Scott | 959 | 16 |
| Shinsky,John | 807 | 17 |
| Jarvis,Melissa | 653 | 18 |
| Herbert,Carmen | 574 | 19 |
| six,donnie | 559 | 20 |
| Anderson,LuAnn | 394 | 21 |
| cox,jim | 359 | 22 |
| Anguish,Rob | 236 | 23 |
| Horry,Clifton | 194 | 24 |
| Joglekar,Ambarish | 2 | 25 |
|
| |
|
|
 |
|


|
|